HOME | LEADERBOARDS | LEADERBOARDS - FREE VERSION | MEDIA | GAME INFO | NEWS | CONTACT
Track Oval
PosDriver NameKart ModelEngine sizeDateLap Time
1 Kajispl Sam 270cc 18 nov 20118,230
2 Keeganr Bronze 270cc 02 jun 20118,234
3 Hoodoo52 Yellow 270cc 25 jun 20118,522
4 Greg Silver 270cc 17 aug 20118,746
5 pop Police 270cc 26 maj 20119,264
6 Mike St. Sam 270cc 16 sep 20119,448
7 Darrell Yellow 270cc 02 maj 201110,080
8 Brii :) Grand Prix 270cc 25 jun 201110,663
9 Zach Police 270cc 09 jul 201110,770
10 karl johan Zebra 270cc 27 maj 201111,254
11 Caspar Police 270cc 13 nov 201111,300
12 nickc7 Red 270cc 14 maj 201111,311
13 Wormy Funmiller Special 270cc 18 okt 201111,355
14 Yatesy Grand Prix 270cc 05 okt 201111,460
15 jasonw20 Autokart 270cc 24 jun 201111,598
16 Sjd Silver Arrow 270cc 30 nov 201111,674
17 Guidoveloce Gold 270cc 04 jun 201111,718
18 New Player Yellow 270cc 09 jun 201111,746
19 Flu Police 270cc 28 maj 201111,763
20 swagger Police 270cc 08 aug 201111,766
21 David B. Red 270cc 30 aug 201111,790
22 JDawwwg Red 270cc 24 sep 201111,867
23 Hugues Police 270cc 31 jan 201211,882
24 Mikeyv79 Funmiller Special 270cc 08 jul 201111,906
25 doggy Funmiller Special 270cc 04 apr 201111,913
26 Philoux Police 270cc 25 aug 201111,937
27 mark o Grand Prix 270cc 02 apr 201111,953
28 Lukeyboy Gold 270cc 30 maj 201112,051
29 Noodle Bronze 270cc 09 okt 201112,065
30 brandon Black Flame 270cc 06 apr 201112,078
31 The Door Funmiller Special 270cc 13 apr 201112,101
32 iPaquet Red 270cc 20 jun 201112,110
33 Sheila Gold 270cc 03 jul 201112,133
34 iceman Svea 270cc 23 jul 201112,137
35 Leo Okada (Belem,PA) Silver 270cc 29 apr 201112,143
36 a gourlay Funmiller Special 270cc 17 apr 201112,145
37 jerem Grand Prix 270cc 27 apr 201112,155
38 sniper Sam 270cc 27 jul 201112,160
39 n1zza Blue Flame 270cc 29 sep 201112,172
40 Charlie Police 270cc 17 okt 201112,175
41 John Andersson Grand Prix 270cc 27 dec 201112,198
42 John Andersson Grand Prix 270cc 30 jan 201212,198
43 John Jans Police 270cc 02 feb 201212,199
44 tristan palmer 33 Red Flame 270cc 12 jun 201112,214
45 brandon29 Funmiller Special 270cc 09 aug 201112,220
46 martyc racing Black 270cc 04 apr 201112,234
47 Chad Grand Prix 270cc 19 jun 201112,237
48 David Sirovnik Black 270cc 26 aug 201112,244
49 Rannnnn Bronze 270cc 20 jul 201112,245
50 Redders Funmiller Special 270cc 14 maj 201112,246
1234567891011121314151617181920...
Track Oval
Track of 1998
Track of 2000
Track of 2003
Track of 2010
Track Eight
Available on the App Store
Share
 
Developed by
Funmiller ®